Investor Relations

15 Min Delayed Prices

Record
TIDM Exchange Currency Shares in issue Date Time
DTE London Stock Exchange GBX 13.834M 21-Nov-08 2:54 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
69.50p -2.00p 65.00p 72.00p 6.32 1.65% 9.34M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
70.00p 69.50p 68.50p 68.50p 112.00p 62.50p 3,000
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 67.50p Down by 2.00p Down by 2.88% 0
08:30 67.50p Down by 2.00p Down by 2.88% 0
09:00 67.50p Down by 2.00p Down by 2.88% 0
09:30 67.50p Down by 2.00p Down by 2.88% 0
10:00 67.50p Down by 2.00p Down by 2.88% 0
10:30 67.50p Down by 2.00p Down by 2.88% 0
11:00 67.50p Down by 2.00p Down by 2.88% 0
11:30 67.50p Down by 2.00p Down by 2.88% 3,000
12:00 67.50p Down by 2.00p Down by 2.88% 0
12:30 67.50p Down by 2.00p Down by 2.88% 0
13:00 67.50p Down by 2.00p Down by 2.88% 0
13:30 67.50p Down by 2.00p Down by 2.88% 0
14:00 67.50p Down by 2.00p Down by 2.88% 0
14:30 67.50p Down by 2.00p Down by 2.88% 0
15:00 67.50p Down by 2.00p Down by 2.88% 0
15:30 67.50p Down by 2.00p Down by 2.88% 0
16:00 67.50p Down by 2.00p Down by 2.88% 0
16:30 67.50p Down by 2.00p Down by 2.88% 0
day 67.50p Down by 2.00p Down by 2.88% 3,000

15 minute delayed share price provided by Hemscott Group Limited.