Company Background
| Primary Country Listing | UK |
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | Electronic & Electrical Equipment |
| Activities | Design and manufacture of advanced electronic intelligence gathering equipment for the international defence and law enforcement markets |
| EPIC | DTE |
Overview from Annual Report
| Overview from Annual Report | 31/3/2008 | 31/3/2007 |
| Ave. No. Employees (Excl. Directors) | 78 | 71 |
| Total Employee Cost | £3.007m | £2.945m |
| Gearing | -24.67%
| -26.12%
|
| ROCE | 20.84% | 21.61% |
Latest Results from Interim
| Latest Results - Interim | 30/9/2008 | 30/9/2007 |
| Turnover | £1.5m | £3.52m |
| Pre-tax profit | £-1.62m | £0.02m |
| EPS (undiluted and pre-exceptionals) | -9.32p | 0.43p |
| Dividend | 2p | 1p |
| Notes | Figures from 2007 in accordance with IFRS |
Figures at Last Close
| Closing Share Price | 44.5p |
| Number of Shares in Issue | 13.83m |
| Market Capitalisation | £6.16m |